Sinotruk Haoman 81.14kWh Pure Electric Light Truck
Simple interior, comfortable and spacious cab seats, and easy-to-use rotary gear shifting further enhance the driving experience.
Equipped with an 81.14kWh CATL battery, the integrated electric drive axle offers higher transmission efficiency. It features a long oil change design, providing strong power, energy-saving, and cost-effective operation, saving money and worry for customers, and increasing their cost savings and revenue.
Technical Parameters
| Motor | Model | Minggao TZ220XS-HD002 |
| Rated/Peak Power | 65/120 | |
| Rated/Peak Torque | 172/360 |
| Transmission | / |
| Rear Axle Model | 4.5T Hande Electric Drive Axle |
| Rear Axle Ratio | 16.04 |
| Battery (kWh) | 81.14 |
| Frame Section (mm) | 180 |
| Suspension (Front Spring Rear Spring) | 3/3+2 |
| Tires | 7.00R16-8PR |
Vehicle Configuration
| Overall Vehicle Parameters | |
| Motor Model | Minggao TZ220XS-HD002 |
| Dimensions (mm) | 5995x2200x3100 |
| Wheelbase (mm) | 3280 |
| Front Overhang Rear Overhang (mm) | 1175/1540 |
| Maximum Designated Total Mass (Kg) | 4495 |
| Rated Passenger Capacity (people) | 3 |


鲁公网安备37010202000616号