Water Truck
This product has been jointly developed by several conversion factories, compatible with the layouts of various manufacturers, and highly professional. The Weichai high-efficiency engine makes the power more robust and energy-saving more efficient.
Technical Parameters
| Engine | Model | WP2.3Q140E62 |
| Net Power (KW) / Speed (r/min) | 103/3200 | |
| Maximum Torque (Nm) / Speed (r/min) | 320/1400-2400 |
| Transmission | WLY6GS42 |
| Clutch (mm) | Φ300 |
| Rear Axle Model | 1058(3.8T) |
| Rear Axle Ratio | 4.875 |
| Fuel Tank (L) | 80 |
| Frame Cross-section (mm) | 180 |
| Suspension (Front and Rear Springs) | 3/5+3,11/9+7 |
| Tires | 7.00R16 |
Vehicle Configuration
| Overall Vehicle Parameters | |
| Engine Model | WP2.3Q140E62 |
| Chassis Dimensions (mm) | 5900x1980x2180 |
| Wheelbase (mm) | 3280 |
| Front Overhang Rear Overhang (mm) | 1175/1445 |
| Maximum Total Mass (Kg) | 4495,7360 |
| Seated Passenger Capacity | 2,3 |


鲁公网安备37010202000616号