Garbage Compactor Truck
Targeting different uses and niche markets to define products, with a complete range and rich variety. Compatible layout, suitable for modifications by various conversion factories. The combination of Weichai engine and Fast transmission makes the power stronger and energy saving more efficient.
Technical Parameters
| Engine | Model | WP2.5NQ170E62 | WP3NQ160E61 | WP4.1NQ160E61 |
| Net Power (KW) / Speed (r/min) | 125/2900 | 118/3000 | 118/3000 | |
| Maximum Torque (Nm) / Speed (r/min) | 450/1400-2200 | 480/1400-2300 | 480/1400-2300 |
| Transmission | 8J50TA | 8JS65E | 8JS85E |
| Clutch (mm) | Φ325 | Φ350 | Φ395 |
| Rear Axle Model | 1058(3.8) | 1080(7.2T) | 153AS(9T) |
| Rear Axle Ratio | 4.875 | 4.875 | 5.571 |
| Fuel Tank (L) | 120 | 120 | 150 |
| Frame Cross-section (mm) | 180 | 216 | 250 |
| Suspension (Front and Rear Springs) | 3/5+3,11/9+7 | 11/9+7 | 9/11+8 |
| Tires | 7.00R16 | 8.25R16 | 9.00R20 |
Vehicle Configuration
| Overall Vehicle Parameters | |||
| Engine Model | WP2.5NQ170E62 | WP3NQ160E61 | WP4.1NQ190E61 |
| Dimensions (mm) | 5900x1980x2390 | 5900x1980x2180 | 6915x2180x2390 |
| Wheelbase (mm) | 3280 | 3650 | 3900 |
| Front/Rear Overhang (mm) | 1175/1445 | 1175/1075 | 1280/1735 |
| Maximum Total Mass (Kg) | 7360 | 11200 | 16000 |
| Seated Passenger Capacity | 2,3 | 2,3 | 2,3 |


鲁公网安备37010202000616号